Shipping Information
We usually ship your order within 48 hours. As soon as your package is on its way, you'll receive a shipping confirmation with a tracking number via email.
Shipping Costs in Germany
- Standard insured shipping (up to 1 kg): €5.50
- Standard insured shipping (up to 3 kg): 6.05
- Free shipping on orders of €200 or more (for packages weighing up to 3 kg)
Shipping Costs for International Orders (DHL International Premium Parcel)
| Zone | Region | Unit price, including processing | Price per additional kg |
| Zone 1 | EU | 14,30 € | 1,00 € |
| non-EU | 22,50 € | 1,10 € | |
| Zone 2 | EU / non-EU | 14,40 € | 1,00 € |
| Zone 3 | EU | 14,50 € | 1,10 € |
| non-EU | 22,50 € | 1,90 € | |
| Zone 4 | non-EU | 27,20 € | 3,70 € |
| Zone 5 | non-EU | 29,00 € | 6,00 € |
| Zone 6 | non-EU | 37,00 € | 8,00 € |
Fare Zones by State
| Zone | Region | Countries |
| Zone 1 – EU | EU | Belgium, Denmark, France, Luxembourg, Monaco, the Netherlands, Austria, Poland, the Czech Republic |
| Zone 1 – non-EU | non-EU | Liechtenstein, Switzerland, United Kingdom |
| Zone 2 – EU / Non-EU | EU / non-EU | Andorra, Italy, San Marino, Sweden, Slovakia, Slovenia, Spain, Hungary, Vatican City |
| Zone 3 – EU | EU | Bulgaria, Estonia, Finland, Greece, Ireland, Croatia, Latvia, Lithuania, Malta, Portugal, Romania, Cyprus |
| Zone 3 – non-EU | non-EU | Albania, Bosnia and Herzegovina, the Faroe Islands, Greenland, Iceland, North Macedonia, Montenegro, Norway, the Republic of Moldova, Serbia, Ukraine, Belarus |
| Zone 4 – non-EU | non-EU | Egypt, Algeria, Georgia, Israel, Lebanon, Libya, Morocco, the Russian Federation, Syria, Tunisia, Turkey |
| Zone 5 – non-EU | non-EU | Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei Darussalam, China (People's Republic), India, Indonesia, Iraq, Iran, Japan, Yemen, Jordan, Cambodia, Canada, Kazakhstan, Qatar, Kyrgyzstan, Kuwait, Laos, Malaysia, Maldives, Mexico, Mongolia, Myanmar, Nepal, North Korea, Oman, East Timor, Pakistan, Papua New Guinea, Philippines, Saudi Arabia, Singapore, Sri Lanka, South Korea, Tajikistan, Taiwan, Thailand, Turkmenistan, United States, Uzbekistan, United Arab Emirates, Vietnam |
| Zone 6 – non-EU | non-EU | Rest of the World (see below for details) |
Shipping Policies, Customs, Duties, and Taxes for Third Countries (Outside the EU)
We’re happy to ship our products to you abroad. Customs duties and taxes are not included. However, we assume no responsibility for any customs duties or taxes that may apply to your order. All fees charged during or after shipment (such as customs duties, taxes, etc.) are to be paid .
COUNTRIES WITH TARIFF ZONES
| Country/Zone | Country/Zone | Country/Zone | Country/Zone | ||||
| Afghanistan | 5 | French Polynesia | 6 | Mali | 6 | Serbia | 3 |
| Egypt | 4 | Gabon | 6 | Malta4 | 3 | Seychelles | 6 |
| Albania | 3 | The Gambia | 6 | Morocco | 4 | Sierra Leone | 6 |
| Algeria | 4 | Georgia | 4 | Marshall Islands | 6 | Zimbabwe | 6 |
| Andorra4 | 2 | Ghana | 6 | Martinique | 6 | Singapore | 5 |
| Angola | 6 | Grenada | 6 | Mauritania | 6 | Slovakia3 | 2 |
| Anguilla | 6 | Greece3 | 3 | Mauritius | 6 | Slovenia3 | 2 |
| Antigua and Barbuda | 6 | Greenland | 3 | Mayotte | 6 | Somalia | 6 |
| Equatorial Guinea | 6 | Guadeloupe | 6 | Mexico | 5 | Spain3 | 2 |
| Argentina | 6 | Guatemala | 6 | Micronesia | 6 | SriLanka | 5 |
| Armenia | 5 | Guinea | 6 | Republic of Moldova | 3 | St. Kitts and Nevis | 6 |
| Aruba | 6 | Guinea-Bissau | 6 | Monaco4 | 1 | St. Eustratios' | 6 |
| Azerbaijan | 5 | Guyana | 6 | Mongolia | 5 | St. Helena | 6 |
| Ethiopia | 6 | Haiti | 6 | Montenegro | 3 | St. Lucia | 6 |
| Australia | 6 | Honduras | 6 | Montserrat | 6 | St. Maarten | 6 |
| Bahamas | 6 | India | 5 | Mozambique | 6 | St. St. and the Grenadines | 6 |
| Bahrain | 5 | Indonesia | 5 | Myanmar | 5 | South Africa | 6 |
| Bangladesh | 5 | Iraq | 5 | Namibia | 6 | Sudan | 6 |
| Barbados | 6 | Iran | 5 | Nauru | 6 | South Korea | 5 |
| Belgium | 1 | Ireland4 | 3 | Nepal | 5 | South Sudan | 6 |
| Belize | 6 | Iceland | 3 | New Caledonia | 6 | Suriname | 6 |
| Benin | 6 | Israel | 4 | New Zealand | 6 | Swaziland | 6 |
| Bermuda | 6 | Italy3 | 2 | Nicaragua | 6 | Syria | 4 |
| Bhutan | 5 | Jamaica | 6 | Netherlands3 | 1 | Tajikistan | 5 |
| Bolivia | 6 | Japan | 5 | Niger | 6 | Taiwan | 5 |
| Bonaire | 6 | Yemen | 5 | Nigeria | 6 | Tanzania, United Republic of | 6 |
| Bosnia and Herzegovina | 3 | Jordan | 5 | North Korea | 5 | Thailand | 5 |
| Botswana | 6 | Cayman Islands | 6 | North Macedonia | 3 | Togo | 6 |
| Brazil | 6 | Cambodia | 5 | Norway | 3 | Tonga | 6 |
| British Virgin Islands | 6 | Cameroon | 6 | Oman | 5 | Trinidad and Tobago | 6 |
| British Territories in the IndianOcean | 6 | Canada | 5 | East Timor | 5 | Tristan da Cunha | 6 |
| Brunei Darussalam | 5 | Cape Verde | 6 | Austria | 1 | Chad | 6 |
| Bulgaria | 3 | Kazakhstan | 5 | Pakistan | 5 | Czech Republic | 1 |
| Burkina Faso | 6 | Qatar | 5 | Palau | 6 | Tunisia | 4 |
| Burundi | 6 | Kenya | 6 | Panama | 6 | Turkey | 4 |
| Chile | 6 | Kyrgyzstan | 5 | Papua New Guinea | 5 | Turkmenistan | 5 |
| People'sRepublic of China6 | 5 | Kiribati | 6 | Paraguay | 6 | Turks and Caicos Islands | 6 |
| Costa Rica | 6 | Colombia | 6 | Peru | 6 | Tuvalu | 6 |
| Curacao | 6 | Comoros | 6 | Philippines | 5 | Uganda | 6 |
| Denmark | 1 | Republic of the Congo | 6 | Pitcairn | 6 | Ukraine | 3 |
| Democratic Republic of the Congo | 6 | Croatia3 | 3 | Poland | 1 | Hungary3 | 2 |
| Dominica | 6 | Cuba | 6 | Portugal3 | 3 | Uruguay | 6 |
| Dominican Republic | 6 | Kuwait | 5 | Reunion | 6 | United States | 5 |
| Djibouti | 6 | Laos | 5 | Rwanda | 6 | Uzbekistan | 5 |
| Ecuador | 6 | Lesotho | 6 | Romania3 | 3 | Vanuatu | 6 |
| El Salvador | 6 | Latvia | 3 | Russian Federation | 4 | Vatican City4 | 2 |
| Ivory Coast | 6 | Lebanon | 4 | Saint-Pierre and Miquelon | 6 | Venezuela | 6 |
| Eritrea | 6 | Liberia | 6 | Solomon Islands | 6 | United Arab Emirates | 5 |
| Estonia | 3 | Libya | 4 | Zambia | 6 | UnitedKingdom4 | 1 |
| Falkland Islands | 6 | Liechtenstein | 1 | Samoa | 6 | Vietnam | 5 |
| Faroe Islands | 3 | Lithuania | 3 | SanMarino4 | 2 | Wallis and Futuna | 6 |
| Fiji | 6 | Luxembourg3 | 1 | Sao Tome and Principe | 6 | Belarus | 3 |
| Finland5 | 3 | Madagascar | 6 | Saudi Arabia | 5 | Central African Republic | 6 |
| France | 1 | Malaysia | 5 | Sweden5 | 2 | Cyprus | 3 |
| French Guiana | 6 | Malawi | 6 | Switzerland | 1 | ||
| French Southern and Antarctic Territories | 6 | Maldives | 5 | Senegal | 6 |
1 Plus Toll and CO₂ surcharge, and, if applicable, peak surcharge, if applicable, transportation surcharge International (see dhl.de/transportkostenzuschlaq). as well as, if applicable, fees for services; if the access codese, the respective price per package by 0.49 EUR.
2 Rates for DHL International Parcel apply to package shipping with the “Closest” Oroppoint to the available destination countries.
3 The Shipping Start for Closest Droppoint will determined on a country-by-country basis at dhl.de/gk-paket-international-services .
4 IThese countries offers only Premium shipping available.
5 When When using DHL Paket International Premium to Lcountries of Sweden and Finland plus the specified rate per package plus doorstep surcharge of 4.30 EUR per shipment, provided that there is no country-specific price to Sweden or Finland was contractually agreed upon.
6 incl. Hong Kong + Macau.
Deutsche Post AG
Ref. No.: 576-PLB - Date: 05/2025-2 of 2
DHL International Parcel Rates OA
Payment Methods
- PayPal – Secure and fast with your PayPal account.
- Credit Card – Visa, MasterCard, and AMEX (subject to approval by the credit card issuer).
I/We (*) hereby cancel the contract I/we (*) entered into for the purchase of the following goods (*)/the provision of the following service (*)
I/we (*) ordered the merchandise on (*) / received it on (*)
Name of the consumer(s):
Address of the consumer(s):
Signature of the consumer(s) (only for written notifications)
(*) Delete as appropriate.